Key Features
CRU | Address | Unit Size | Ceilling Height | Power | Restaurant Venting | Parking Stalls* | Asking Price PSF | Asking price |
---|---|---|---|---|---|---|---|---|
1 | 2851 Commercial | 1,375 sf | 13’8″ | 400 Amp | Potential | 5 | $1,200 PSF | $1,650,000 |
2 | 1698 E 12th | 2,113 sf | 13’8″ | 400 Amp | Yes | 6 | $1,365 PSF | $2,888,000 |
3 | 1690 E 12th | 857 sf | 16’6″ | 200 Amp | No | 3 | – | FIRM DEAL |
4 | 1686 E 12th | 839 sf | 16’6″ | 200 Amp | No | 2 | – | FIRM DEAL |
5 | 1682 E 12th | 1,321 sf | 16’6″ | 200 Amp | No | 4 | $1,373 PSF | $1,818,000 |
* Parking stall allocation subject to change